By The Numbers: Nadal's 20 Titles

Rafael Nadal won his first ATP World Tour Masters 1000 title in 2005 at Monte-Carlo.
ROAD TO 20 ATP WORLD TOUR MASTERS 1000 TITLES
Rafael Nadal became the first player to capture 20 ATP World Tour Masters 1000 titles with his eighth straight Monte-Carlo Rolex Masters crown on Sunday. The 25-year-old Mallorcan is the only player to win at least one ATP Masters 1000 title for eight consecutive years. Here is a look at his titles:
Tournament Opponent (Rank) Result
2012 Monte-Carlo d. Novak Djokovic (1) 6-3, 6-1
2011 Monte-Carlo d. David Ferrer (6) 6-4, 7-5
2010 Madrid d. Roger Federer (1) 6-4, 7-6(5)
2010 Rome d. David Ferrer (17) 7-5, 6-2
2010 Monte-Carlo d. Fernando Verdasco (12) 6-0, 6-1
2009 Rome d. Novak Djokovic (3) 7-6(2), 6-2
2009 Monte-Carlo d. Novak Djokovic (3) 6-3, 2-6, 6-1
2009 Indian Wells d. Andy Murray (4) 6-1, 6-2
2008 Toronto d. Nicolas Kiefer (37) 6-3, 6-2
2008 Hamburg d. Roger Federer (1) 7-5, 6-7(3), 6-3
2008 Monte-Carlo d. Roger Federer (1) 7-5, 7-5
2007 Rome d. Fernando Gonzalez (6) 6-2, 6-2
2007 Monte-Carlo d. Roger Federer (1) 6-4, 6-4
2007 Indian Wells d. Novak Djokovic (13) 6-2, 7-5
2006 Rome d. Roger Federer (1) 6-7(0), 7-6(5), 6-4, 2-6, 7-6(5)
2006 Monte-Carlo d. Roger Federer (1) 6-2, 6-7(2), 6-3, 7-6(3)
2005 Madrid d. Ivan Ljubicic (12) 3-6, 2-6, 6-3, 6-4, 7-6(3)
2005 Montreal d. Andre Agassi (7) 6-3, 4-6, 6-2
2005 Rome d. Guillermo Coria (11) 6-4, 3-6, 6-3, 4-6, 7-6(6)
2005 Monte-Carlo d. Guillermo Coria (9) 6-3, 6-1, 0-6, 7-5
ATP WORLD TOUR MASTERS 1000 TITLES BREAKDOWN
Nadal has a 20-10 career mark in ATP World Tour Masters 1000 finals and he’s reached the championship in all but one of the current nine tournaments (except Cincinnati). Here is a look at his titles breakdown with match W-L record:
Tournament No. Match W-L
Monte-Carlo 8 44-1
Rome 5 31-2
Indian Wells 2 35-6
Madrid 2 24-7
Canada (Montreal, Toronto) 2 21-6
Hamburg 1 11-2
ATP WORLD TOUR MASTERS 1000 TITLES LEADERS
Nadal broke a tie with Roger Federer for first place by winning his eighth Monte-Carlo title:
Player No. Match W-L
1. Rafael Nadal 20 224-46 (.830)
2. Roger Federer 19 253-76 (.769)
3. Andre Agassi 17 209-73 (.741)
4. Novak Djokovic 11 148-41 (.783)
4. Pete Sampras 11 190-70 (.731)
6. Andy Murray 8 116-48 (.707)
6. Thomas Muster 8 101-45 (.692)
8. Michael Chang 7 137-79 (.693)
9. Six players tied 5 N/A