Time to update the table. Thru 19 weeks
Serie A Team GP W D L Pts GF GA GD
AC Milan 19 12 4 3 40 34 17 17
Napoli 19 11 3 5 36 30 20 10
Lazio 19 10 4 5 34 25 18 7
AS Roma 19 9 5 5 32 27 24 3
Palermo 19 9 4 6 31 32 22 10
Juventus 19 8 7 4 31 33 24 9
Inter Milan 17 8 5 4 29 25 16 9
Udinese 19 8 3 8 27 27 25 2
Sampdoria 18 6 8 4 26 20 17 3
Fiorentina 18 6 5 7 23 20 20 0 only 20 goals, but at least they've climbed back to the top 10

Genoa 18 6 5 7 23 13 15 -2
Cagliari 19 6 5 8 23 21 18 3
Chievo Verona 19 5 7 7 22 19 21 -2
Parma 19 5 7 7 22 19 23 -4
Bologna 19 6 7 6 22 19 24 -5
Catania 19 5 6 8 21 17 24 -7
Cesena 18 5 4 9 19 13 21 -8
Lecce 19 5 3 11 18 18 36 -18
Brescia 19 4 3 12 15 15 26 -11
Bari 19 3 5 11 14 12 28 -16
In Serie BSiena clinging to 1st by 1 point, Torino is 6, and Reggina is back up to 7
