Name: Internazionali BNL d'Italia
Category: ATP World Tour Masters 1000
Place: Rome, Italy
Date: 13.05.2012-20.05.2012
Draw Size: S-56 D-24
Surface: Clay
Prize Money: € 2,427,975
Total Financial Commitment: € 2,950,475
http://www.internazionalibnlditalia.com/
La Dolce Vita At The Internazionali BNL d'Italia
The Internazionali BNL d’Italia features the best players at the Foro Italico in Rome as one of the three ATP World Tour Masters 1000 contested on clay, but the event is more than just tennis - it is a total entertainment experience. High fashion, fine food, fabulous shopping and celebrity musical performances have made it one of the most glamorous stops on the ATP World Tour.

Campo Centrale, 11000 capacity

Campo Pietrangeli, 6000 capacity

Supertenis arena, build in 2012, former campo 10, capacity 3500

Who Is Playing
Novak Djokovic, Rafael Nadal, Roger Federer, Andy Murray, David Ferrer, Jo-Wilfried Tsonga, Tomas Berdych, Janko Tipsarevic
Djokovic Back For Title Defence
World No. 1 Novak Djokovic will be bidding to retain his Internazionali BNL d'Italia title in Rome. Last year, the Serbian dethroned Rafael Nadal with a 6-4, 6-4 win in the final.
Nadal Eyes Sixth Title - Rafael Nadal will look to bounce back from his third-round defeat in Madrid by lifting his sixth title at the Foro Italico. He was victorious in 2005-2007 and 2009-2010.
Federer Competes For 12th Time - Roger Federer competes in Rome for the 12th time, hoping to go one better than 2003 (l. to Mantilla) and 2006 (l. to Nadal) final finishes. He is 20-11 at the tournament.
Murray Returns - Andy Murray became the first British male in 2011 to reach the Rome semi-finals since Pat Hughes finished runner-up in 1932. The Scot is 8-2 in ATP World Tour Masters 1000 finals.
Singles Players # Player W-L Best Finish
1 Novak Djokovic (SRB) 18-3 W-'11,08
2 Rafael Nadal (ESP) 31-2 W-'10,09,07,06,05
3 Roger Federer (SUI) 20-11 F-'06,03
4 Andy Murray (GBR) 5-6 S-'11
5 Jo-Wilfried Tsonga (FRA) 3-4 Q-'10
6 David Ferrer (ESP) 12-8 F-'10
7 Tomas Berdych (CZE) 8-6 Q-'11,07
8 Janko Tipsarevic (SRB) 1-3 R32-'09
9 John Isner (USA) 1-2 R32-'10
10 Juan Martin Del Potro (ARG) 2-2 Q-'09
11 Gilles Simon (FRA) 5-4 R16-'09,07
12 Nicolas Almagro (ESP) 11-7 Q-'08,06
13 Gael Monfils (FRA) 4-2 S-'06
14 Juan Monaco (ARG) 7-6 Q-'09
15 Feliciano Lopez (ESP) 5-8 Q-'10
16 Richard Gasquet (FRA) 8-5 S-'11
Doubles Players # Player W-L Best Finish
1 Mirnyi / Nestor 0-2 R16-'11
2 Bryan / Bryan 23-9 W-'10,08
3 Llodra / Zimonjic 1-1 Q-'11
4 Lindstedt / Tecau 2-1 Q-'11
5 Paes / Stepanek 1-1 R16-'06
6 Fyrstenberg / Matkowski 4-5 Q-'09,08
7 Bhupathi / Bopanna 0-0
8 Peya / Qureshi 0-0
The Italian tennis championship was first held in 1930 in Milan, where it was played until 1934 before being moved to the Foro Italico in Rome in 1935. No event was held between 1936 and 1949. The competition resumed in 1950. It became "open" to professional players in 1969. Between 1970 and 1989 it was a premier tournament of the Grand Prix Tennis Tour and was part of the Grand Prix Championship Series top tier events. In 1990 it became an ATP Championship Series Single Week tournament.
Past Champions
Year Draws Singles Doubles
2011 S|D Novak Djokovic John Isner / Sam Querrey
2010 S|D Rafael Nadal Bob Bryan / Mike Bryan
2009 S|D Rafael Nadal Daniel Nestor / Nenad Zimonjic
2008 S|D Novak Djokovic Bob Bryan / Mike Bryan
2007 S|D Rafael Nadal Fabrice Santoro / Nenad Zimonjic
2006 S|D Rafael Nadal Mark Knowles / Daniel Nestor
2005 S|D Rafael Nadal Michael Llodra / Fabrice Santoro
2004 S|D Carlos Moya Mahesh Bhupathi / Max Mirnyi
2003 S|D Felix Mantilla Wayne Arthurs / Paul Hanley
2002 S|D Andre Agassi Martin Damm / Cyril Suk
2001 S|D Juan Carlos Ferrero Wayne Ferreira / Yevgeny Kafelnikov
2000 S|D Magnus Norman Martin Damm / Dominik Hrbaty
1999 S|D Gustavo Kuerten Ellis Ferreira / Rick Leach
1998 S|D Marcelo Rios Mahesh Bhupathi / Leander Paes
1997 S|D Alex Corretja Mark Knowles / Daniel Nestor
1996 S|D Thomas Muster Byron Black / Grant Connell
1995 S|D Thomas Muster Cyril Suk / Daniel Vacek
1994 S|D Pete Sampras Yevgeny Kafelnikov / David Rikl
1993 S|D Jim Courier Jacco Eltingh / Paul Haarhuis
1992 S|D Jim Courier Jakob Hlasek / Marc Rosset
1991 S|D Emilio Sanchez Omar Camporese / Goran Ivanisevic
1990 S|D Thomas Muster Sergio Casal / Emilio Sanchez
1989 S|D Alberto Mancini Jim Courier / Pete Sampras
1988 S|D Ivan Lendl Jorge Lozano / Todd Witsken
1987 S|D Mats Wilander Guy Forget / Yannick Noah
1986 S|D Ivan Lendl Guy Forget / Yannick Noah
1985 S|D Yannick Noah Anders Jarryd / Mats Wilander
1984 S|D Andres Gomez Ken Flach / Robert Seguso
1983 S|D Jimmy Arias Francisco Gonzalez / Victor Pecci Sr.
1982 S|D Andres Gomez Heinz Gunthardt / Balazs Taroczy
1981 S|D Jose-Luis Clerc Hans Gildemeister / Andres Gomez
1980 S|D Guillermo Vilas Mark Edmondson / Kim Warwick
1979 S|D Vitas Gerulaitis Peter Fleming / Tomas Smid
1978 S|D Bjorn Borg Victor Pecci Sr. / Belus Prajoux
1977 S|D Vitas Gerulaitis Brian Gottfried / Raul Ramirez
1976 S|D Adriano Panatta Brian Gottfried / Raul Ramirez
1975 S|D Raul Ramirez Brian Gottfried / Raul Ramirez
1974 S|D Bjorn Borg Brian Gottfried / Raul Ramirez
1973 S|D Ilie Nastase John Newcombe / Tom Okker
1972 S|D Manuel Orantes Ilie Nastase / Ion Tiriac
1971 S|D Rod Laver John Newcombe / Tony Roche
1970 S|D Ilie Nastase Ilie Nastase / Ion Tiriac
1969 S|D John Newcombe John Newcombe / Tony Roche
1968 S|D Tom Okker Tom Okker / Marty Riessen
1967 Marty Mulligan
1966 Tony Roche
1965 Marty Mulligan
1964 Jan-Erik Lundquist
1963 Marty Mulligan
1962 Rod Laver
1961 Nicola Pietrangeli
1960 Barry MacKay
1959 Luis Ayala
1958 Mervyn Rose
1957 Nicola Pietrangeli
1956 Lew Hoad
1955 Fausto Gardini
1954 Budge Patty
1953 Jaroslav Drobný
1952 Frank Sedgman
1951 Jaroslav Drobný
1950 Jaroslav Drobný
1935 Wilmer Hines
1934 Giovanni Palmieri
1933 Emanuele Sartorio
1932 André Merlin
1931 George Patrick Hughes
1930 Bill Tilden