Name: bet-at-home Open - German Tennis Championships 2012
Category: ATP World Tour 500
Place: Hamburg, Germany
Date: 16.07.2012-22.07.2012
Draw Size: S-32 D-16
Surface: Clay
Prize Money: € 900,000
Total Financial Commitment: € 1,015,000
Official Site:
http://bet-at-home-open.com/en/Hamburg A Highlight Of Summer Clay Circuit
The bet-at-home Open - German Tennis Championships welcomes 32 top singles players and 16 doubles teams to the summer clay-court event as one of the 11 ATP World Tour 500 stops. The tournament is held in the heart of Hamburg at the Rothenbaum Tennis Center, which features a retractable roof stadium seating 13,200 spectators – making it the largest centre court in Germany.

WHO IS PLAYING
Gilles Simon, Nicolas Almagro, Gael Monfils, Juan Monaco, Fernando Verdasco, Marin Cilic, Philipp Kohlschreiber, Florian Mayer
Simon Bids To Retain Title
Gilles Simon returns in a bid to retain his Hamburg title. In 2011, he battled past Nicolas Almagro 6-4, 4-6, 6-4 in the final to become the first Frenchman to win the title at the ATP World Tour 500 clay-court tennis tournament since Henri Leconte 25 years ago (d. Mecir).
Former Finalist Returns - World No. 10 Nicolas Almagro competes in Hamburg for the seventh time, having finished runner-up last year. He beat Florian Mayer and Fernando Verdasco en route to the final.
Monaco To Be Feared - World No. 14 Juan Monaco has reached the third round on each of his past three Hamburg appearances. The Argentine has won two ATP World Tour clay-court titles this year.
Cilic’s Clay Bid - World No. 15 Marin Cilic, who lost to Mikhail Youzhny in last year’s quarter-finals, has a 7-7 record in ATP World Tour finals, but has never won a clay title.
2012 Seeds
Singles Players
# Player W-L Best Finish
1 Nicolas Almagro (ESP) 9-6 F-'11
2 Gilles Simon (FRA) 9-5 W-'11
3 Juan Monaco (ARG) 9-6 R16-'11,09,08
4 Marin Cilic (CRO) 2-2 Q-'11
5 Fernando Verdasco (ESP) 11-6 S-'11
6 Philipp Kohlschreiber (GER) 5-8 R16-'11,10,09
7 Florian Mayer (GER) 10-7 S-'10
8 Viktor Troicki (SRB) 2-1 Q-'09
Doubles Players
# Player W-L Best Finish
1 Bhupathi / Bopanna 0-0
2 Peya / Zimonjic 0-0
3 Bracciali / Marach 0-0
4 Erlich / Ram 3-5 S-'07
Past Champions
Year Draws Singles Doubles
2011 S|D Gilles Simon Oliver Marach / Alexander Peya
2010 S|D Andrey Golubev Marc Lopez / David Marrero
2009 S|D Nikolay Davydenko Simon Aspelin / Paul Hanley
2008 S|D Rafael Nadal Daniel Nestor / Nenad Zimonjic
2007 S|D Roger Federer Bob Bryan / Mike Bryan
2006 S|D Tommy Robredo Paul Hanley / Kevin Ullyett
2005 S|D Roger Federer Jonas Bjorkman / Max Mirnyi
2004 S|D Roger Federer Wayne Black / Kevin Ullyett
2003 S|D Guillermo Coria Mark Knowles / Daniel Nestor
2002 S|D Roger Federer Mahesh Bhupathi / Jan-Michael Gambill
2001 S|D Albert Portas Jonas Bjorkman / Todd Woodbridge
2000 S|D Gustavo Kuerten Todd Woodbridge / Mark Woodforde
1999 S|D Marcelo Rios Wayne Arthurs / Andrew Kratzmann
1998 S|D Albert Costa Donald Johnson / Francisco Montana
1997 S|D Andrei Medvedev Luis Lobo / Javier Sanchez
1996 S|D Roberto Carretero Mark Knowles / Daniel Nestor
1995 S|D Andrei Medvedev Wayne Ferreira / Yevgeny Kafelnikov
1994 S|D Andrei Medvedev Scott Melville / Piet Norval
1993 S|D Michael Stich Paul Haarhuis / Mark Koevermans
1992 S|D Stefan Edberg Sergio Casal / Emilio Sanchez
1991 S|D Karel Novacek Sergio Casal / Emilio Sanchez
1990 S|D Juan Aguilera Sergi Bruguera / Jim Courier
1989 S|D Ivan Lendl Emilio Sanchez / Javier Sanchez
1988 S|D Kent Carlsson Darren Cahill / Laurie Warder
1987 S|D Ivan Lendl Miloslav Mecir Sr. / Tomas Smid
1986 S|D Henri Leconte Sergio Casal / Emilio Sanchez
1985 S|D Miloslav Mecir Sr. Hans Gildemeister / Andres Gomez
1984 S|D Juan Aguilera Stefan Edberg / Anders Jarryd
1983 S|D Yannick Noah Heinz Gunthardt / Balazs Taroczy
1982 S|D Jose Higueras Pavel Slozil / Tomas Smid
1981 S|D Peter McNamara Hans Gildemeister / Andres Gomez
1980 S|D Harold Solomon Heinz Gildemeister / Andres Gomez
1979 S|D Jose Higueras Jan Kodes / Tomas Smid
1978 S|D Guillermo Vilas Wojtek Fibak / Tom Okker
1977 S|D Paolo Bertolucci Bob Hewitt / Karl Meiler
1976 S|D Eddie Dibbs Fred McNair / Sherwood Stewart
1975 S|D Manuel Orantes Juan Gisbert Sr / Manuel Orantes
1974 S|D Eddie Dibbs Jurgen Fassbender / Han Jurgen Pohmann
1973 S|D Eddie Dibbs Jurgen Fassbender / Han Jurgen Pohmann
1972 S|D Manuel Orantes Jan Kodes / Ilie Nastase
1971 S|D Andres Gimeno John Alexander / Andres Gimeno
1970 S|D Tom Okker Bob Hewitt / Frew McMillan
1969 S|D Tony Roche Tom Okker / Marty Riessen
1968 S|D John Newcombe Tom Okker / Marty Riessen
Points/Prize Money (Singles)
Points Prize €
W 500 216,560
F 300 97,635
SF 180 46,250
QF 90 22,315
R16 45 11,380
R32 0 6,260
Q 20
Q3 0 0
Q2 10 705
Q1 0 390
Points/Prize Money (Doubles)
Points Prize €
W 500 63,980
F 300 28,860
SF 180 13,600
QF 90 6,570
R16 3,380