Name: Crédit Agricole Suisse Open Gstaad
Category: ATP World Tour 250
Place: Gstaad, Switzerland
Date: 16.07.2012-22.07.2012
Draw Size: S-28 D-16
Surface: Clay
Prize Money: € 358,425
Total Financial Commitment: € 410,175
Official Site:http://www.creditagricolesuisseopengstaad.ch/?lang=en
A Hero's Welcome In Gstaad
With one of the most spectacular backdrops of any ATP World Tour tournaments, the Crédit Agricole Suisse Open Gstaad is situated in south-western Switzerland, near the border with France. Roger Federer was presented with a cow during a homecoming celebration in 2003 after winning his first Wimbledon title. Federer fell in the final that year to Jiri Novak but won the title in 2004.


WHO IS PLAYING
Janko Tipsarevic, Feliciano Lopez, Stanislas Wawrinka, Marcel Granollers, Mikhail Youzhny, Julien Benneteau, Bernard Tomic, Lukasz Kubot
Granollers Aims To Retain Title
Last year, Marcel Granollers defeated Fernando Verdasco 6-4, 3-6, 6-3 in an all-Spanish final at the Crédit Agricole Suisse Open Gstaad to win his second ATP World Tour title.
Tipsarevic Makes Debut - World No. 8 Janko Tipsarevic will be making his Gstaad tournament debut. He has a 2-6 record in ATP World Tour finals, but has never reached a clay-court final.
Swiss Looks For Backing - Lausanne native Stanislas Wawrinka is bidding to win his first ATP World Tour title on home soil, having finished runner-up in 2005 (l. to Gaudio). In 2011, he fell to Granollers in the quarter-finals.
2012 Seeds
Singles Players
# Player W-L Best Finish
1 Janko Tipsarevic (SRB) 0-0
2 Marcel Granollers (ESP) 5-1 W-'11
3 Stanislas Wawrinka (SUI) 8-8 F-'05
4 Mikhail Youzhny (RUS) 7-6 S-'11
5 Feliciano Lopez (ESP) 9-6 F-'06
6 Julien Benneteau (FRA) 3-2 Q-'11
7 Santiago Giraldo (COL) 1-1 R16-'11
8 Bernard Tomic (AUS) 0-0
Doubles Players
# Player W-L Best Finish
1 Granollers / Lopez 1-1 Q-'10
2 Dodig / Melo 0-0
3 Hanley / Knowle 0-0
4 Brown / Elgin 0-0
Past Champions
Year Singles Doubles
2011 S|D Marcel Granollers Frantisek Cermak / Filip Polasek
2010 S|D Nicolas Almagro Johan Brunstrom / Jarkko Nieminen
2009 S|D Thomaz Bellucci Marco Chiudinelli / Michael Lammer
2008 S|D Victor Hanescu Jaroslav Levinsky / Filip Polasek
2007 S|D Paul-Henri Mathieu Frantisek Cermak / Pavel Vizner
2006 S|D Richard Gasquet Jiri Novak / Andrei Pavel
2005 S|D Gaston Gaudio Frantisek Cermak / Leos Friedl
2004 S|D Roger Federer Leander Paes / David Rikl
2003 S|D Jiri Novak Leander Paes / David Rikl
2002 S|D Alex Corretja Joshua Eagle / David Rikl
2001 S|D Jiri Novak Roger Federer / Marat Safin
2000 S|D Alex Corretja Jiri Novak / David Rikl
1999 S|D Albert Costa Donald Johnson / Cyril Suk
1998 S|D Alex Corretja Gustavo Kuerten / Fernando Meligeni
1997 S|D Felix Mantilla Yevgeny Kafelnikov / Daniel Vacek
1996 S|D Albert Costa Jiri Novak / Pavel Vizner
1995 S|D Yevgeny Kafelnikov Luis Lobo / Javier Sanchez
1994 S|D Sergi Bruguera Sergio Casal / Emilio Sanchez
1993 S|D Sergi Bruguera Cedric Pioline / Marc Rosset
1992 S|D Sergi Bruguera Hendrik Jan Davids / Libor Pimek
1991 S|D Emilio Sanchez Gary Muller / Danie Visser
1990 S|D Martin Jaite Sergio Casal / Emilio Sanchez
1989 S|D Carl-Uwe Steeb Cassio Motta / Todd Witsken
1988 S|D Darren Cahill Petr Korda / Milan Srejber
1987 S|D Emilio Sanchez Jan Gunnarsson / Tomas Smid
1986 S|D Stefan Edberg Sergio Casal / Emilio Sanchez
1985 S|D Joakim Nystrom Wojtek Fibak / Tomas Smid
1984 S|D Joakim Nystrom Heinz Gunthardt / Markus Gunthardt
1983 S|D Sandy Mayer Pavel Slozil / Tomas Smid
1982 S|D Jose-Luis Clerc Sandy Mayer / Ferdi Taygan
1981 S|D Wojtek Fibak Heinz Gunthardt / Markus Gunthardt
1980 S|D Heinz Gunthardt Colin Dowdeswell / Ismail El Shafei
1979 S|D Ulrich Pinner Mark Edmondson / John Marks
1978 S|D Guillermo Vilas Mark Edmondson / Tom Okker
1977 S|D Jeff Borowiak Jurgen Fassbender / Karl Meiler
1976 S|D Raul Ramirez Jurgen Fassbender / Han Jurgen Pohmann
1975 S|D Ken Rosewall Jurgen Fassbender / Han Jurgen Pohmann
1974 S|D Guillermo Vilas Jose Higueras / Manuel Orantes
1973 S|D Ilie Nastase
1972 S|D Andres Gimeno
1971 S|D John Newcombe John Alexander / Phil Dent
1970 S|D Tony Roche Cliff Drysdale / Roger Taylor
1969 S|D Roy Emerson Tom Okker / Marty Riessen
1968 S|D Cliff Drysdale John Newcombe / Dennis Ralston
Points/Prize Money (Singles)
Points Prize €
W 250 64,700
F 150 34,080
SF 90 18,460
QF 45 10,515
R16 20 6,200
R28 0 3,670
Q 12
Q3 6 590
Q2 0 285
Q1 0 0
Points/Prize Money (Doubles)
Points Prize €
W 250 19,660
F 150 10,330
SF 90 5,600
QF 45 3,200
R16 1,880