Name: Farmers Classic
Category: ATP World Tour 250
Place: Los Angeles, U.S.A.
Date: 23.07.2012-29.07.2012
Draw Size: S-28 D-16
Surface: Hard
Prize Money: $ 557,550
Total Financial Commitment: $ 638,050
Official Site:
http://www.farmersclassic.com/Farmers Classic Has Special Place In California's Sporting History

The landmark Southern California ATP World Tour tournament is the longest running annual professional sporting event in Los Angeles, and offers total player compensation in excess of $1 million. Proceeds from the Farmers Classic, held in conjunction with UCLA, benefit the grassroots programs of the non-profit Southern California Tennis Association (SCTA) and UCLA. The Farmers Classic is part of the Emirates Airline US Open Series.
WHO IS PLAYING
Benoit Paire, Leonardo Mayer, Nicolas Mahut, Matthew Ebden, Sam Querrey, Xavier Malisse, Bjorn Phau, Brian Baker
Baker Makes LA Debut
Brian Baker, who has come back from five surgeries onto the ATP World Tour, makes his first appearance at the Farmers Classic in Los Angeles. This year, the American finished runner-up at Nice (l. to Almagro) and reached the Wimbledon fourth round (l. to Kohlschreiber) as a qualifier.
Paire Looks To Build - Benoit Paire makes his Los Angeles debut, hoping to build on a s-Hertogenbosch semi-final exit (l. to Ferrer) and runner-up finish at Belgrade (l. to Seppi) this season.
Querrey Eyes Third Title - World No. 55 Sam Querrey, the 2009 (d. Ball) and 2010 (d. Murray) Los Angeles champion, goes for his third title at the ATP World Tour 250 event. He has a 10-2 tournament record.
X-Man Returns To LA - Xavier Malisse, the 2001 semi-finalist (l. to Sampras), competes in Los Angeles for the ninth time (7-8 record).

2012 Seeds
Singles Players
# Player W-L Best Finish
1 Benoit Paire (FRA) 0-0
2 Sam Querrey (USA) 10-2 W-'10,09
3 Leonardo Mayer (ARG) 2-2 S-'09
4 Nicolas Mahut (FRA) 0-1 R32-'06
5 Xavier Malisse (BEL) 7-8 S-'01
6 Marinko Matosevic (AUS) 0-0
7 Bjorn Phau (GER) 0-0
8 Brian Baker (USA) 0-0
Doubles Players
# Player W-L Best Finish
1 Gonzalez / Lipsky 0-0
2 Ebelthite / Marray 0-0
3 Delgado / Skupski 0-0
4 Ebden / Inglot 0-0

Past Champions
Year Draws Singles Doubles
2011 S|D Ernests Gulbis Mark Knowles / Xavier Malisse
2010 S|D Sam Querrey Bob Bryan / Mike Bryan
2009 S|D Sam Querrey Bob Bryan / Mike Bryan
2008 S|D Juan Martin Del Potro Rohan Bopanna / Eric Butorac
2007 S|D Radek Stepanek Bob Bryan / Mike Bryan
2006 S|D Tommy Haas Bob Bryan / Mike Bryan
2005 S|D Andre Agassi Rick Leach / Brian MacPhie
2004 S|D Tommy Haas Bob Bryan / Mike Bryan
2003 S|D Wayne Ferreira Jan-Michael Gambill / Travis Parrott
2002 S|D Andre Agassi Sebastien Grosjean / Nicolas Kiefer
2001 S|D Andre Agassi Bob Bryan / Mike Bryan
2000 S|D Michael Chang Paul Kilderry / Sandon Stolle
1999 S|D Pete Sampras Byron Black / Wayne Ferreira
1998 S|D Andre Agassi Patrick Rafter / Sandon Stolle
1997 S|D Jim Courier Sebastien Lareau / Alex O'Brien
1996 S|D Michael Chang Marius Barnard / Piet Norval
1995 S|D Michael Stich Brent Haygarth / Kent Kinnear
1994 S|D Boris Becker John Fitzgerald / Mark Woodforde
1993 S|D Richard Krajicek Wayne Ferreira / Michael Stich
1992 S|D Richard Krajicek Patrick Galbraith / Jim Pugh
1991 S|D Pete Sampras Javier Frana / Jim Pugh
1990 S|D Stefan Edberg Scott Davis / David Pate
1989 S|D Aaron Krickstein Marty Davis / Tim Pawsat
1988 S|D Mikael Pernfors John McEnroe / Mark Woodforde
1987 S|D David Pate Kevin Curren / David Pate
1986 S|D John McEnroe Stefan Edberg / Anders Jarryd
1985 S|D Paul Annacone Scott Davis / Robert Van't Hof
1984 S|D Jimmy Connors Ken Flach / Robert Seguso
1983 S|D Gene Mayer Peter Fleming / John McEnroe
1982 S|D Jimmy Connors Sherwood Stewart / Ferdi Taygan
1981 S|D John McEnroe Tom Gullikson / Butch Walts
1980 S|D Gene Mayer Brian Teacher / Butch Walts
1979 S|D Peter Fleming Marty Riessen / Sherwood Stewart
1978 S|D Arthur Ashe John Alexander / Phil Dent
1977 S|D Stan Smith Bob Hewitt / Frew McMillan
1976 S|D Brian Gottfried Robert Lutz / Stan Smith
1975 S|D Arthur Ashe Anand Amritraj / Vijay Amritraj
1974 S|D Jimmy Connors Ross Case / Geoff Masters
1973 S|D Jimmy Connors Jan Kodes / Vladimir Zednik
1972 S|D Stan Smith Jimmy Connors / Richard Pancho Gonzales
1971 S|D Richard Pancho Gonzales John Alexander / Phil Dent
1970 S|D Rod Laver Tom Okker / Marty Riessen
1969 S|D Richard Pancho Gonzales Richard Pancho Gonzales / Ron Holmberg
1968 S|D Rod Laver Ken Rosewall / Fred Stolle
Points/Prize Money (Singles)
Points Prize $
W 250 100,650
F 150 53,000
SF 90 28,715
QF 45 16,360
R16 20 9,640
R28 0 5,710
Q 12
Q3 6 920
Q2 0 445
Q1 0 0
Points/Prize Money (Doubles)
Points Prize $
W 250 30,580
F 150 16,070
SF 90 8,710
QF 45 4,980
R16 2,920